The realtime processing has finished and new data is available for date: .
DEP uses remotely sensed and other data to derive a tillage practice for each modelled hillslope point. This practice is expressed as a code with increasing values implying more intense tillage. Here's a brief summary of what each code implies.
Code | Label | Description |
---|---|---|
1 | No till | No tillage except by no till planter. |
2 | Very high mulch | Spring field cultivate, plant (includes fall chisel plow before corn) |
3 | High mulch | Fall chisel plow, spring field cultivate, plant (includes disk before corn, disk was substituted for field cultivate for sorghum). |
4 | Medium mulch | Fall chisel plow, spring disk, field cultivate, plant (included an additional spring disking before corn). |
5 | Low mulch | Fall chisel plow, two spring disk, field cultivate, plant (before corn, moldboard plow was substituted for chisel plow, and no spring disk). |
6 | Fall moldboard plow | Fall moldboard plow, spring disk, spring field cultivate, plant (no spring disk before corn silage). |
Enter some case-insensitive text to search for a watershed by name.
Include States for currently shown date range:
DEP Label | |
---|---|
WEPP Version | |
ACPF | |
Flowpath | |
GSSURGO | |
Software | |
Tillage | |
Web Interface | v20230927T1121 |